Feature Matrix
Feature availability and pricing across act101 editions — Free, Pro, Teams, Enterprise.
act101 Edition & Feature Matrix
Code Intelligence
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Workspace status & language detection | ✓ | ✓ | ✓ | ✓ |
| File skeleton & structure | ✓ | ✓ | ✓ | ✓ |
| Symbol index | ✓ | ✓ | ✓ | ✓ |
| Repository outline | ✓ | ✓ | ✓ | ✓ |
| Find all references | ✓ | ✓ | ✓ | ✓ |
| Find callers / call sites | ✓ | ✓ | ✓ | ✓ |
| Jump to definition | ✓ | ✓ | ✓ | ✓ |
| Import graph tracing | ✓ | ✓ | ✓ | ✓ |
| Type inference at cursor | ✓ | ✓ | ✓ | ✓ |
| Interface extraction | ✓ | ✓ | ✓ | ✓ |
| Mutation / side-effect mapping | ✓ | ✓ | ✓ | ✓ |
| Control flow analysis | ✓ | ✓ | ✓ | ✓ |
Refactoring
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Rename symbol (cross-file) | ✓ | ✓ | ✓ | ✓ |
| Extract function | — | ✓ | ✓ | ✓ |
| Extract variable | — | ✓ | ✓ | ✓ |
| Inline variable or function | ✓ | ✓ | ✓ | ✓ |
| Move symbol between files | — | ✓ | ✓ | ✓ |
| Insert body / scaffold implementation | — | — | ✓ | ✓ |
| Code generation (constructors, builders, accessors, tests, docs, JSON serializers) | — | ✓ | ✓ | ✓ |
| Diagnostics (compiler errors & warnings) | ✓ | ✓ | ✓ | ✓ |
| Auto-fix lint issues | ✓ | ✓ | ✓ | ✓ |
| Import sort & cleanup | — | ✓ | ✓ | ✓ |
| Undo / redo operation history | ✓ | ✓ | ✓ | ✓ |
Architecture Analysis
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Hotspot & complexity detection | — | — | ✓ | ✓ |
| Coupling analysis | — | — | ✓ | ✓ |
| Cycle detection | — | — | ✓ | ✓ |
| Cohesion analysis | — | — | ✓ | ✓ |
| Cluster / module boundary detection | — | — | ✓ | ✓ |
| Seam identification | — | — | ✓ | ✓ |
| Dead code detection | — | — | ✓ | ✓ |
| Public surface analysis | — | — | ✓ | ✓ |
| Change impact analysis | — | — | ✓ | ✓ |
| Test gap analysis | — | — | ✓ | ✓ |
| Cycle risk scoring | — | — | ✓ | ✓ |
| Inconsistency detection | — | — | ✓ | ✓ |
| Extraction opportunity analysis | — | — | ✓ | ✓ |
| Interface bloat detection | — | — | ✓ | ✓ |
| Orphan type detection | — | — | ✓ | ✓ |
| Layer & dependency analysis | — | — | — | ✓ |
| Migration readiness assessment | — | — | — | ✓ |
| Feature inventory | — | — | — | ✓ |
| Platform dependency mapping | — | — | — | ✓ |
| Interface completeness analysis | — | — | — | ✓ |
| Type completeness analysis | — | — | — | ✓ |
| Fan-in / fan-out balance | — | — | — | ✓ |
| Inheritance depth analysis | — | — | — | ✓ |
| Chokepoint detection | — | — | — | ✓ |
| Stability scoring | — | — | — | ✓ |
| Role / responsibility analysis | — | — | — | ✓ |
| Entry point mapping | — | — | — | ✓ |
Cross-Platform Porting
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Port contract definition | — | — | — | ✓ |
| Port inventory | — | — | — | ✓ |
| Port manifest (init, add, remove, update, annotate) | — | — | — | ✓ |
| Port ordering & dependency resolution | — | — | — | ✓ |
AI Agent Skills
Skills are pre-built workflows that run inside Claude Code, VS Code, and JetBrains. All skills are available on every plan — the tools your license includes determine how deep the analysis goes.
| Skill | Invocation | Analysis depth |
|---|---|---|
| Code navigation | /code-navigation |
Basic at Free; full symbol graph, call graph, and import tracing with Pro |
| Code review | /code-review |
Surface-level at Free; semantic with Pro; architectural patterns with Teams |
| Refactoring | /refactoring |
AST-aware edits require Pro tools (rename, extract, move, inline) |
| Code generation | /code-generation |
Skeleton and symbol tools (Pro) unlock constructor, builder, and test scaffolding |
| Health check | /health-check |
Full signal requires Teams tools (coupling, cycles, cohesion, hotspots) |
| Change impact | /change-impact |
Full signal requires Teams tools (impact analysis, dependency graph) |
| Boundary analysis | /boundary-analysis |
Full signal requires Enterprise tools (layer analysis, interface completeness, seam identification) |
| Architectural refactoring | /architectural-refactoring |
Requires Teams tools (analyze to find seams + refactor to execute moves) |
| Migration assessment | /migration-assessment |
Full depth requires Enterprise tools (readiness scoring, platform deps, inventory) |
| Architecture audit | /architecture-audit |
Full depth requires Enterprise tools (all analysis operations) |